COCHIN PORT TRUST HOSPITAL
Provides Medical treatment to:-
- Port Employees & their dependants.
- Port Pensioners & their Spouses.
- CISF personnel & their dependants.
- FACT employees posted in W/Island.
- Rtd. employees of other Ports residing at Cochin city.
- Nursing School staff & students.
- Emergency treatment to all while at W/Island.
Facilities in the Hospital:-
- A 50 bedded hospital with ICU & Officer’s ward.
- Well-equipped Operation Theatre.
- Fully computerized reception & registration section.
- Automated Biochemical Laboratory.
- Computerized X-ray.
- Computerized Pharmacy.
- First Aid centre.
- Recognized DOT Centre.
- Part time Specialist / Super Specialist Consultation.
- Dock Workers health check-up facility.
- Round the clock casualty services.
HOSPITAL FACULTY:
SL.No. |
Name |
Designation |
1. |
Dr.K.I.Muthukoya |
Dy.CMO (GD) & CMO (i/c) |
2. |
Dr.Roy Thomas |
Specialist (Orthopedics) |
3. |
Dr.Jayalekshmi R.Kurup |
Sr.M.O. (GD) |
4. |
Dr.Giji P.Thekketh |
Sr.M.O.(GD) |
5. |
Dr.Sindhu Mahesh |
Sr.M.O.(GD) |
6. |
Dr.K.Anil Kumar |
M.O. |
7. |
Dr.A.P.Sudhir |
M.O. |
8. |
Dr.M.K.Bindu |
M.O. |
NURSING SCHOOL
Nursing School is aimed at providing quality nursing education and instill high standards of nursing care. Every year 20 students are given admission to the Nursing School.
PORT HEALTH OFFICE
Issue of Health, Sanitary Inspection & Medical Examination Certificates on board of the ships.
Inspection and grant of pratique to ships arriving from Yellow Fever endemic ports.
Inspection and isolation of patients on board with infectious diseases and notified diseases under regulation and also to provide facilities for quarantine and surveillance.
Vaccination against Yellow Fever and issue of certificates.
Infectious disease surveillance of passengers and crews at Cochin port of International importance.
STATEMENT SHOWING THE REVISED TREATMENT CHARGES LEVIABLE ON | ||
NON-PORT EMPLOYEES IN THE COCHIN PORT AUTHORITY HOSPITAL W.E.F. 24.05.2024 | ||
Sl.No. | Description of Items | Rate in Rs. |
I | GENERAL CHARGES | |
1 | Consultation OPD | 350(15 days) |
2 | Consultation- for Inpatients (Per visit) | 350.00 |
3 | Specialist Consultation (O.P./I.P.) Per visit | 500.00 |
4 | Specialist Emergency Visit ( Per visit) | 2000.00 |
5 | I.C.Unit per day or part of the day | 5400.00 |
6 | Accommodation Charges - General Ward | 1500.00 |
7 | Accommodation 2 Bed (Room) | 3000.00 |
8 | Accommodation Special Ward ( A/C ) | not allowed |
9 | Diet Per day | 200.00 |
10 | Oxygen inhalation - Per 1 hour or part there of | 150.00 |
11 | Dressings of wounds | 60.00 |
12 | Aspiration Plural Effusion - Diagnostic | 300.00 |
13 | Aspiration Plural Effusion - Therapeutic | 400.00 |
14 | Abdominal Aspiration - Diagnostic | 400.00 |
15 | Abdominal Aspiration - Therapeutic | 550.00 |
16 | Joints Aspiration | 400.00 |
17 | Venesection | 150.00 |
18 | Catheterisation | 100.00 |
19 | Dilatation of Urethra | 600.00 |
II | PROCEDURES IN O& G (Package rate) | |
20 | Normal delivery with or without Episiotomy & P. repair | 9500.00 |
21 | vacuum delivery | 10000.00 |
22 | Forceps Delivery | 10600.00 |
23 | Manual Removal of Placenta | 4000.00 |
24 | Sterilization Post partum (minilap) | 4500.00 |
25 | Sterilization interval (minilap) | 4500.00 |
26 | Laparoscopy Sterilization | 5000.00 |
27 | MTP- 1st Trimester | 3500.00 |
III | Operation charges for 90 minutes or part there of (Drugs & consumables will be charged extra) | |
28 | Major Surgeries under general anaesthesia | 14000.00 |
29 | Major Surgeries under spinal anaesthesia | 13000.00 |
30 | Major Surgeries using Lap. Equipments | 17000.00 |
31 | Minor Surgeries under general anaesthesia | 5000.00 |
32 | Minor Surgeries using Lap. Equipments | 8000.00 |
IV | Minor Surgeries under local anaesthesia | |
33 | Wound repair | |
a | Wounds below 10 cm of length | 200.00+ consumables |
b | Wounds above 10 cm of length | 500.00+ consumables |
34 | Incision & Drainage | 500.00 |
35 | Cleaning and Dressing | 60.00 |
36 | Removal of sutures | 50.00 |
37 | Tooth Extraction per teeth | 200.00 |
38 | Tooth Extraction per teeth with difficulty | 300.00 |
39 | Debridement of wounds | 550.00 |
40 | Removal of Foreign Bodies (subcutaneous) under LA | 500.00 |
41 | Nasal Packing-anterior | 400.00 |
42 | Nasal Packing-posterior | 1000.00 |
43 | Ear Lobe Repair one side | 600.00 |
44 | Drainage of abscess (breast) | 7000.00 |
45 | Simple procedures (like wart, mole and corn etc.) | 400.00 |
V | PROCEDURES IN OPTHALMOLOGY | |
46 | Cataract extraction with IOL (lens will be charged extra) | 16000.00 |
47 | Corneal foreign body removal | 300.00 |
VI | PROCEDURES IN ORTHOPEDICS | |
48 | Fingers (post slab) | 300.00 |
49 | Fingers full plaster | 300.00 |
50 | Colles Fracture - Full plaster | 1200.00 |
51 | Colles fracture Ant. Or post. slab | 500.00 |
52 | Above elbow full plaster | 1500.00 |
53 | Above Knee post-slab | 1000.00 |
54 | Below Knee full plaster | 1500.00 |
55 | Below Knee post-slab | 900.00 |
56 | Tube Plaster (or plaster cylinder) | 1000.00 |
57 | Above knee full plaster | 2000.00 |
58 | Strapping of Finger | 250.00 |
59 | Strapping of Toes | 250.00 |
60 | Strapping of Wrist | 300.00 |
61 | Figure of 8 bandage | 600.00 |
62 | Collar and cuff sling | 300.00 |
63 | Ball bandage | 500.00 |
64 | Application of Skin Traction | 800.00 |
65 | Application of Skeletal Tractions | 1500.00 |
66 | Bandage & Strappings for Fractures (shoulder) | 1000.00 |
67 | Aspiration & Intra Articular Injections | 700.00 |
68 | Close Reduction of Fractures of Limb & P.O.P | 3000.00 |
69 | Reduction of Compound Fractures | 4000.00 |
VII | PROCEDURES IN PHYSIOTHERAPY | |
70 | Infra red | 90.00 |
VIII | LABORATORY CHARGES | |
71 | A.E.C (Absolute Eosinophils Count) | 100.00 |
72 | A.S.O. | 200.00 |
73 | Acetone (Urine) | 50.00 |
74 | Albumin Urine | 30.00 |
75 | Albumin Serum/CSF | 90.00 |
76 | Alkaline Phosphatase | 150.00 |
77 | A/G ratio | 100.00 |
78 | Amylase | 300.00 |
79 | Bence Jones Protein (Urine) | 200.00 |
80 | Bleeding Time (B.T.) | 30.00 |
81 | Blood Routine (Hb,TC,DC,ESR) | 150.00 |
82 | Bloold Group & Rh | 70.00 |
83 | C.R.P. | 200.00 |
84 | Calcium | 100.00 |
85 | Cholesterol | 100.00 |
86 | CK-MB | 300.00 |
87 | Clot Retraction Time (CRT) | 100.00 |
88 | Clotting Time (C.T.) | 30.00 |
89 | Complete Blood Count (CBC) | 200.00 |
90 | C.P.K. | 200.00 |
91 | Creatinine | 90.00 |
92 | Dengue NS1 Antigen (Card test) | 600.00 |
93 | Dengue IgG (Card test) | 200.00 |
94 | Dengue IgM (Card test) | 200.00 |
95 | E. S. R. | 40.00 |
96 | G.C.T. | 50.00 |
97 | Globulin | 50.00 |
98 | G. T. T. | 250.00 |
99 | G.G.T (Gamma GT) | 200.00 |
100 | GRBS - (Glucometer Random Blood Sugar) | 50.00 |
101 | Glucose (Random) | 50.00 |
102 | Glucose (P P ) | 50.00 |
103 | Glucose ( F ) | 50.00 |
104 | Hb | 50.00 |
105 | Hbs Ag (Card test) | 250.00 |
106 | HCV (Card test) | 500.00 |
107 | HDL Cholesterol | 150.00 |
108 | HIV 1 & 2 (Tri-dot card) | 250.00 |
109 | Leptospira IgG (Card test) | 250.00 |
110 | Leptospira IgM (Card test) | 250.00 |
111 | LDH | 250.00 |
112 | LDL Cholesterol | 150.00 |
113 | Lipase | 350.00 |
114 | Lipid Profile | 350.00 |
115 | Liver Function Test ( LFT) | 400.00 |
116 | Malarial Parasite (Smear ) | 100.00 |
117 | Malarial Antigen (Card test) | 400.00 |
118 | M C H | 30.00 |
119 | M C H C | 30.00 |
120 | M C V | 30.00 |
121 | Microfilaria ( MF) Card test | 200.00 |
122 | Microalbumin (Card test) | 250.00 |
123 | Occult Blood in Stool | 70.00 |
124 | P C V ( Haematocrit) | 100.00 |
125 | Phosphorus | 100.00 |
126 | Platelet Count | 100.00 |
127 | Potassium | 100.00 |
128 | R.A. Factor | 250.00 |
129 | R B C Count | 100.00 |
130 | Renal Function Test (R F T ) | 180.00 |
131 | Routine Examination Stool | 100.00 |
132 | Routine Examination Urine | 80.00 |
133 | Routine Examination Semen | 200.00 |
134 | Serum Electrolytes | 250.00 |
135 | Serum Proteins | 250.00 |
136 | S.G.O.T. | 100.00 |
137 | S.G.P.T. | 100.00 |
138 | Sodium | 100.00 |
139 | Thyroid Function Test (TFT) | 300.00 |
140 | T3 - Total | 120.00 |
141 | T4- Total | 120.00 |
142 | TSH ( Thyroid Stimulating Hormone) | 150.00 |
143 | Total Bilirubin | 100.00 |
144 | Total Protein | 120.00 |
145 | Triglycerides | 120.00 |
146 | Troponin - T (Trop -T) (Card test) | 800.00 |
147 | Urea (BUN) | 90.00 |
148 | Uric Acid | 90.00 |
149 | Urine Pregnancy Test (Card test) | 120.00 |
150 | Urine Albumin & Sugar | 60.00 |
151 | Urine Bile Pigment ( U B P ) | 30.00 |
152 | Urine Bile Salt ( U B S ) | 30.00 |
153 | Urine Micro/Deposit | 50.00 |
154 | Urine pH | 30.00 |
155 | Urine Specific Gravity | 30.00 |
156 | Urine Sugar | 30.00 |
157 | V D R L (Card test) | 100.00 |
158 | V L D L | 100.00 |
159 | WBC - Differential Counts (DC) | 50.00 |
160 | WBC -Total Counts (TC) | 100.00 |
IX | X - RAY/ E.C.G. /USG Charges | |
161 | X-ray Imaging (per image) | 200.00 |
162 | E. C. G. | 200.00 |
163 | Ultra Sound Echo Cardiogram(Scanning) | 1000.00 |
164 | Abdominal/Obstetrician & Gynaec Ultra Sound Scan | 900.00 |
X | Miscellaneous | |
165 | F.H.S. Monitoring Charges- Per day or part thereof | 100.00 |
166 | Nebulization | 50.00 |
XI | SERVICE CHARGES | |
167 | O.P.Service Charges* | 30% |
168 | I.P.Treatment Charges** | 30% |
* | O.P Service Charges - 30% of Total Cost of Medicine | |
** | I.P.Treatment Charges - 30% of Total Cost of Medicine + Consultation charges+Accomodation Charges. | |
Accomodation =( Ward/Room + I.C.U.) | ||
NB | The existing rate which is higher than CGHS may be continued. | |
Sd/- | ||
CHIEF MEDICAL OFFICER I/C |