| Telephone Exchange/EPABX Number | +91 484 2582006 |
| Fax Nos. | +91 484 2668163 / 2666512 |
| For Cargo Related Enquiries | Traffic Manager Cochin Port Authority, Willingdon Island, Phone : +91 484 2666418 / 2582200 e-mail : tm[at]cochinport[dot]gov[dot]in |
| Container Freight Station Facility |
Shri. Shri. T K Biju, Sr. Asst.Traffic Manager |
| Central Documentation Centre | Tel: +91 484 2582236/ 2582221 |
| For Marine Related Enquiries | Deputy Conservator |
| Cochin Port Authority, Willingdon Island, | |
| Phone : +91 484 2666417 / 2582500 | |
| e-mail : dc[at]cochinport[dot]gov[dot]in |
| PORT SERVICES | ||
|---|---|---|
| Sl. No | Description | Telephone |
| 1 | Port Control Room | + 91 484 2667105 |
| 2 | CISF Control Room | + 91 484 2666916 |
| 3 | ICTT Vallarpadam | + 91 484 4156100 |
| 4 | Port Fire Control | + 91 484 2666555 |
| 5 | Port Hospital | + 91 484 2666403 |
| 6 | Port Hospital Casualty | + 91 484 2582733 |
| 7 | Pension section | 91 484 2582611 / 2582617 |
| 8 | Safety Officer | + 91 484 2582302 |
| 9 | Harbour Master | + 91 484 2666410 |
| 10 | Dredging Superintendent | + 91 484 2666018 |
| 11 | Traffic Manager | + 91 484 2666418 |
| 12 | Chief Mechanical Engineer | + 91 484 2666639 |
| 13 | Secretary | + 91 484 2666412 |
| 14 | Chief Engineer | + 91 484 2666414 |
| 15 | FA & CAO | + 91 484 2666582 |
| 16 | Chief Medical Officer | + 91 484 2666402 |
| 17 | Public Relations Officer | + 91 484 2667722 |
| 18 | Ernakulam Wharf Control Room | + 91 484 2666207 |
| 19 | Mattancherry Wharf Control Room | + 91 484 2666162 |
| 20 | Cochin Oil Terminal | + 91 484 2291621 |
| 21 | Electrical Main Office | + 91 484 2667425 |
| 22 | Cochin Fisheries Harbour | + 91 484 2220707 |
| 23 | Guest House | + 91 484 2582180 / 2582192 |
| 24 | EDP Section | +91 484 2582636 / 2582603 |
| RELATED SERVICES | ||
|---|---|---|
| Sno | Description | Telephone |
| 1 | Customs Department | +91 484 2666861 / 2666422 |
| 2 | Port Health Organization | +91 484 2666060 |
| 3 | Plant Quarantine Facility | +91 484 2669486 |
| 4 | Inspectorate of Dock Safety | +91 484 2666532 |
| 5 | Mercantile Marine Department | +91 484 2666104 |
| 6 | Port Registration Office (Immigration) | +91 484 2666027 |
| 7 | Petronet LNG | +91 484 2502268 |
| 8 |
'Samudrika', Convention Centre |
+91 9544154007 |
| 9 | Maritime Heritage Museum | +91 484 2582199 |


