Storage Facility
COVERED AREA (Transit Sheds and Overflow sheds) | ||
---|---|---|
Location | Total Sheds | Area (Sq.m) |
Mattanchery Wharf | 6 | 19170 |
Ernakulam Wharf | 2 | 5411 |
Container Freight Station | 1 | 10000 |
Grand Total | 9 | 34581 |
COVERED AREA (Warehouses) | ||
---|---|---|
Location | Total Sheds | Area (Sq.m) |
Mattanchery Wharf | 4 | 11215 |
Ernakulam Wharf | 1 | 2680 |
BTP | 1 | 6000 |
Grand Total | 6 |
19895
|